FARO Focus Premium 70 Laser Scanner, 70m scan ranges, Capture with Confidence and Connect Faster, New Hybrid Reality Capture by Flash Technology, 50% faster scan speed reduces onsite scanning time
FARO Focus Premium 70 Laser Scanner, 70m scan ranges, Up to 50% faster scan speed reduces onsite scanning time, while faster loading and system response yields greater data management efficiency. FARO Focus Premium Scanners have super-high color resolution and integrated high-speed SSD data storage for maximum scan capacity. Take advantage of on-site registration and real-time processing with FARO SCENE software. Pair with the FARO Stream App for remote control capability and upload to FARO Sphere for storage and sharing
FARO Focus Premium Laser Scanner capturing the measurements of a large building, facility, or crash/crime scene with conventional documentation can take days or weeks, and even then, the data might be incomplete. But the FARO Focus Premium and FARO Focus Core create accurate, photorealistic 3D representations of any environment or object in just a few minutes – even in the most extreme outdoors conditions.
For best on-site data capture, Focus Premium connects with the new FARO Stream app, bridging FARO hardware to the FARO Sphere cloud environment. Pre-registration scans are fed directly into the cloud, so jobs can be done more efficiently. Users can also benefit from Hybrid Reality Capture, powered by Flash Technology. The new scan mode for the FARO Focus Premium Laser Scanner is available as an add-on subscription that combines the accuracy of a 3D scan with the speed of a panoramic camera – enabling fast scans in under 30 seconds with colorized 360° images that save up to 50% scanning time.
BUSINESS VALUE OF FOCUS LASER SCANNERS
FARO FOCUS PREMIUM PERFORMANCE
FARO FOCUS CORE PERFORMANCE
FARO FOCUS PREMIUM AND CORE FEATURES
APPLICATIONS
ARCHITECTURE, ENGINEERING AND CONSTRUCTION (AEC) APPLICATIONS
PUBLIC SAFETY ANALYTICS APPLICATIONS
3D METROLOGY APPLICATIONS
FARO FOCUS PREMIUM TECHNICAL SPECIFICATIONS
PERFORMANCE SPECIFICATIONS | |||
Range Option | FARO Focus Premium 350 | FARO Focus Premium 150 | FARO Focus Premium 70 |
Unambiguity Interval | 614 m for up to 0.5 MPts/sec 307 m at 1 MPts/sec 153 m at 2 MPts/sec |
614 m for up to 0.5 MPts/sec 307 m at 1 MPts/sec 153 m at 2 MPts/sec |
614 m for up to 0.5 MPts/sec 307 m at 1 MPts/sec 153 m at 2 MPts/sec |
Range | |||
White, 90% Reflectivity | 0.5 – 350 m | 0.5 – 150 m | 0.5 – 70 m |
Dark-grey, 10% Reflectivity | 0.5 – 150 m | 0.5 – 150 m | 0.5 – 70 m |
Black, 2% Reflectivity | 0.5 – 50 m | 0.5 – 50 m | 0.5 – 50 m |
Range Noise | |||
White, 90% Reflectivity | 0.1 mm @ 10 m, 0.2 mm @ 25 m | ||
Dark-grey, 10% Reflectivity | 0.3 mm @ 10 m, 0.4 mm @ 25 m | ||
Black, 2% Reflectivity | 0.7 mm @ 10 m, 1.2 mm @ 25 m | ||
Max Speed | Up to 2 MPts/sec | ||
3D Accuracy3 | 2 mm @ 10 m, 3.5 mm @ 25 m | ||
Ranging Erro | ±1 mm | ||
Angular Accuracy5 | 19 arcsec | ||
LaserHDR | Yes | ||
Temperature Range | Operating: +5 ° to +40 °C, Extended Operating: -10 ° to +55 °C, Storage: -10 ° to +60 °C | ||
ADDITIONAL PERFORMANCE SPECIFICATIONS | |||
Color Unit | |||
Color Resolution | Up to 266 MPx color | ||
Raw Color Resolution | 867 MPx | ||
HDR Camera | 13 MPx - 2x, 3x, 5x brackets | ||
Parallax | Minimized due to co-axial design | ||
Deflection Unit | |||
Field of View | 300° vertical8 / 360° horizontal | ||
Step Size | 0.009° (40,960 Pts on 360°) vertical / 0.009° (40,960 Pts on 360°) horizontal | ||
Max. Scan Speed | 97 Hz (vertical) | ||
Laser (Optical Transmitter) | |||
Laser Class | Laser Class 1 | ||
Wavelength | 1553.5 nm | ||
Beam Divergence | 0.3 mrad (1/e) | ||
Beam Diameter at Exit | 2.12 mm (1/e | ||
Data Handling and Control | |||
Data Storage | SATA 3.0 SSD 128 GB and SDXC V30 64 GB SD Card; SD3.0, UHS-I / SDXC / SDHC, max. 512 GB | ||
Scanner Control | Via touch screen display and WLAN connection, Control by FARO Stream App (iOS & Android) or mobile devices with HTML5 | ||
Interface Connection | |||
WLAN | IEEE 802.11 ac/a/b/g/n 2x2 MIMO, as access point or client in existing networks (2.4 and 5 GHz | ||
USB | USB 3 port | ||
ADDITIONAL FEATURES | |||
Dual Axis Compensator | Performs a leveling of each scan with an accuracy of 19 arcsec valid within ±2° | ||
Height Sensor | Via an electronic barometer, the height relative to a fixed point can be detected and added to a scan | ||
Compass | The electronic compass gives the scan an orientation | ||
GNSS | Integrated GPS & GLONASS | ||
On-Site Compensation | Creates current quality report and improves compensation automatically | ||
Accessory Bay | The accessory bay connects versatile accessories to the scanner | ||
Inverse Mounting | Yes | ||
Real-time, On-site Registration | Stream App real-time scan streaming, registration, overview map and Sphere cloud upload | ||
Electronic Automation Interface | Available as option, only at point of sale | ||
Digital Hash Function | Scans are cryptographically hashed and signed by the scanner | ||
Rescanning of Distant Targets | Defined areas recaptured in higher resolution at a greater distance | ||
Retake Photos | Select individual photographs with unwanted objects and retake them | ||
GENERAL SPECIFICATIONS | |||
Power Supply | 19 V (external supply), 14.4 V (internal battery | ||
Typical Power Consumption | 19 W idle, 32 W scanning, 72 W charging | ||
Typical Battery Operation Time | About 4 hours | ||
Typical Scan Time from start until the scanner can be moved | Gray scale < 1 min | HDR Colored < 1:15 | Colored Flash Scan < 30 seconds | ||
Ingress Protection (IP) Rating Class | 54 | ||
Humidity | Non-condensing | ||
Weight | 4.4 kg (including battery) | ||
Size/Dimensions | 230 x 183 x 103 mm | ||
Calibration | Recommended annually | ||
Manufacturer Warranty | 2 year |
Downloads
FARO_FOCUS_Premium_Brochure_Eng.pdf