Leica TS13 1” Sale, Robotic, Reflectorless R1000 EDM, Leica CS20 field controller Leica Captivate field software, brand new 2 Year Warranty
Leica TS13 1” Sale, Robotic, Reflectorless R1000 EDM, Leica CS20 field controller Leica Captivate field software, brand new 2 Year Warranty
Leica TS13 1” R1000 sale includes:
The Leica TS13 is a mid-range robotic total station. It is a scalable robotic total station, powered by Leica Captivate field software and can be connected to a Leica CS20 field controller. It can be upgraded at any time to benefit from additional functionalities.
Accuracies Options:
Accessories Options:
Package includes:
| LEICA TS13 TECHNICAL SPESIFICATION | |||
| 
			 Basic variant 
  | 
			Angular Measurement | ||
| Accuracy 1 Hz and V | Absolute, continuous, diametrical | 1” (0.3 mgon), 2” (0.6 mgon), 3” (1 mgon), 5” (1.5 mgon) | |
| Distance Measurement | |||
| Range 2 | Prism (GPR1, GPH1P) 3 Non-Prism / Any surface 4  | 
			1.5 m to 3500 m R500: 1.5 m to >500 m, R1000: 1.5 m to >1000 m  | 
		|
| Accuracy / Measurement time | Single (prism) 2,5 Single (any surface) 2,4,5,6  | 
			1 mm + 1.5 ppm / Typically 2.4 s 2 mm + 2 ppm / Typically 3 s  | 
		|
| Laser dot size | At 50 m | 8 mm x 20 mm | |
| Measurement technology | System analyser | Coaxial, visible red laser | |
| Automatic Aiming- ATR Automatic | |||
| Target aiming range2 | Circular prism (GPR1, GPH1P) 360° prism (GRZ4, GRZ122)  | 
			1000 m 800 m  | 
		|
| Accuracy 1,2 / Measurement time | ATR angle accuracy Hz, V | 1” (0.3 mgon), 2” (0.6 mgon), 3” (1 mgon), 5” (1.5 mgon) / Typically 3-4 s  | 
		|
| Guide Liht (EGL) | |||
| Working range / Accuracy | 5 - 150 m / Typically 5 cm @ 100 m | ||
| General | |||
| Processor | TI OMAP4430 1GHz Dual-core ARM® Cortex™ A9 MPCore™  | 
			Operating system – Windows® EC7 | |
| Power management | Exchangeable Lithium-Ion battery | Operating time 8 - 10 h | |
| Field software | Leica Captivate incl. apps | Running on field controller (Leica CS20) | |
| Data storage | Internal memory 2 GB SD card 1 GB or 8 GB  | 
			On field controller (Leica CS20) | |
| Interfaces | RS232, USB, Bluetooth®, WLAN | ||
| Weight | Total station including battery | 5.0 kg | |
| Environmental specifications | Working temperature range Dust / Water (IEC 60529) / Humidity  | 
			–20°C to +50°C IP55 / 95%, non-condensing  | 
		|
| Keyboard | Face I standard | 4 button keyboard with status LEDs | |
| 
			 Upgrades 
  | 
			Keboard Display Unit (Optional) | ||
| Keyboard with display | Face I and face II optional | 5” (inch), WVGA, colour, touch 25 keys, illumination  | 
		|
| Power management | Exchangeable Lithium-Ion battery | Operating time 6 - 8 h | |
| Field software | Leica Captivate including apps | Running on TS13 instrument | |
| Data storage | Internal memory 2 GB SD card 1 GB or 8 GB  | 
			On TS13 instrument | |
| Weight | Total station including battery | 5.3 kg | |
| Target Lock (Optional) | |||
| Target locking range2 | Circular prism (GPR1, GPH1P) 360° prism (GRZ4, GRZ122)  | 
			800 m 600 m  | 
		|
| Robotic Surveying including Prism Fast Search (Optional) | |||
| SpeedSearch range / Search time | 360° prism (GRZ4, GRZ122) | 300 m / Typically 7 s | |
| Robotic range with long-range Bluetooth® 8  | 
			To CS20 internal long-range Bluetooth® To CTR20 expansion pack  | 
			500 m 1000 m  | 
		|
Download