Trimble SX10 1” for sale with Trimble T10 tablet, and Trimble Capture field software, brand new 2 year warranty
Trimble SX10 1” for sale, Trimble SX10 scanning total station with Trimble T10 tablet, and Trimble Capture field software, brand new 2 year warranty
The Trimble SX10 scanning total station redefines the capabilities of everyday survey equipment by providing the world's most innovative solution for surveying, engineering, and scanning professionals. The Trimble SX10 will change the way you work. This new, versatile solution is capable of collecting any combination of high-density 3D scan data, enhanced Trimble VISION imaging, and high-accuracy total station data, allowing you to capture exactly what you need, saving you time and money on every job. Trimble’s new Lightning 3DM enables the SX10 to capture both high-accuracy total station measurements and true high-speed 3D scans together in a single instrument providing a higher level of accuracy and measurement performance than ever before.
Features
Applications
Software
Trimble S Series Robotic Total Stations Comparation
Trimble SX10 | Trimble S9 HP | Trimble S9 | Trimble S7 | Trimble S5 | |
---|---|---|---|---|---|
Angular Accuracy | 1” | 0.5” or 1” | 0.5” or 1” | 1”, 2”, 3”, or 5” | 1”, 2”, 3”, or 5” |
EDM Technology | Lightning 3DM | DR HP | DR PLUS | DR PLUS | DR PLUS |
EDM Accuracy | 1 mm + 1.5 ppm Prism / 2.0 mm + 1.5 DR | 0.8 mm + 1 ppm (Prism) /3.0 mm + 2 ppm (DR) | 1.0 mm + 2 ppm (Prism) / 2.0 mm + 2 ppm (DR) | 1.0 mm + 2 ppm Prism / 2.0 mm + 2 ppm DR | 1.0 mm + 2 ppm Prism / 2.0 mm + 2 ppm DR |
Servo | Robotic | Robotic or Autolock | Robotic or Autolock | Robotic or Autolock | Robotic or Autolock |
Maximum Distance Range | 5,500 m | 7,000 m | 5,500 m | 5,500 m DR Plus | 5,500 m |
Additional Features | Scanning & enhanced VISION | Long Range FineLock, VISION or Tracklight | Long Range FineLock, VISION or Tracklight | VISION | Tracklight |
Scanning Speed | 26,000 points per second | -- | 15 points per second (DR Plus VISION only) | 15 points per second | -- |
Scanning Range | 600 m | -- | -- | 250 m | -- |
Laser Class and Ingress Protection | Laser Class 1M & IP55 | Laser Class 2 & IP 65 | Laser Class 2 & IP 65 | Laser Class 2 & IP 65 | Laser Class 2 & IP 65 |
Downloads