FARO Focus S150 Plus Laser Scanner with EXTRA SPEED, speeds with up to 2 million scan points per second
FARO FocusS Plus series with EXTRA SPEED, the new models FocusS 150 Plus with several features have been reviewed and improved to make data capture easier for the user. Experience maximum measurement speeds with up to 2 million scan points per second!
Key benefits of the new FocusS Plus series
The FocusS Laser Scanner series offers advanced functionality. In addition to increased distance, angular accuracy, and range, the FocusS Plus scanners’ on-site compensation function ensures high-quality measurements, while external accessory bays and HDR functionality make the scanner extremely flexible. New long and medium range 3D laser scanners, with the new models FARO FocusS 150 Plus and FARO FocusS 350 Plus from FARO, several features have been reviewed and improved to make data capture easier for the user. Experience maximum measurement speeds with up to 2 million scan points per second!
Laser Scanners for Short, Medium and Long Range Applications
FARO Focus Laser Scanners are specifically designed for both indoor and outdoor measurements in industries such as Architecture, Engineering, Construction, Public Safety and Forensics or Product Design. All devices capture real world information used in the digital world to analyze, collaborate and execute decisions to improve and maintain the overall project and product quality.
The Focus S Laser Scanner series offers advanced functionality. In addition to increased distance, angular accuracy, and range, the Focus S and Focus S Plus scanners’ on-site compensation function ensures high-quality measurements, while external accessory bays and HDR functionality make the scanner extremely flexible.
The FocusS 150 Plus is a mid-range device offering precise scanning up to 150m. With their sealed design, both models are certified via the industry standard Ingress Protection (IP) Rating, and classified in Class 54 for environmental protection. The devices are built to safeguard against intrusions such as dirt, dust, fog and rain as well as other outdoor elements which typically occur in challenging scanning conditions. An addition the two laser scanners offer a future-proof interface to connect additional accessories to the scanner and provide a specific on-site compensation routine.
FARO FocusS Plus 350 | FARO FocusS Plus 150 | FARO FocusS 350 | FARO FocusS 150 | FARO FocusS 70 | FARO FocuS M70 | |
|
||||||
Unambiguity Interval | 614m for up to 0.5 mil pts/sec 307m at 1 mil pts/sec 153m at 2 mil pts/sec |
614m for up to 0.5 mil pts/sec 307m at 1 mil pts/sec |
614m for up to 0.5 mil pts/sec |
|||
Range | ||||||
90% Reflectivity (white) | 0.6-350m | 0.6-150m | 0.6-350m | 0.6-150m | 0.6-70m | 0.6-70m |
10% Reflectivity (dark-gray) | 0.6-150m | 0.6-150m | 0.6-150m | 0.6-150m | 0.6-70m | 0.6-70m |
2% Reflectivity (black) | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-750m |
Range Noise | ||||||
@10m 90% (white) | 0.1 | 0.3 | 0.7 | |||
@10m 10% (dark-gray) | 0.3 | 0.4 | 0.8 | |||
@10m 2% (black) | 0.9 | 1.3 | 1.5 | |||
@25m 90% (white) | 0.2 | 0.3 | 0.7 | |||
@25m 10% (dark-gray | 0.5 | 0.5 | 0.8 | |||
@25m 2% (black) | 1.6 | 2.0 | 2.1 | |||
Max. Measurement Speed (mil. pts/sec) | Up to 2 | Up to 1 | Up to 0.5 | |||
Ranging Error³ (mm) | ±1 | ±3 | ||||
Angular Accuracy? | 19 arcsec for vertical/horizontal angles | not specified | ||||
3D Point Accuracy | 2 @10m 3.5 @25m | 2 @10m 3.5 @25m | not specified |
ADDITIONAL PERFORMANCE SPECIFICATIONS | |
|
|
Color Resolution | Up to 165-megapixel color |
HDR Camera | Exposure bracketing 2x, 3x, 5x |
Parralax | Minimized due to co-axial design |
|
|
Field of View | 300°vertical? / 360° horizontal |
Step Size | 0.009 (40,960 3D-pixel on 360°) vertical / 0.009 (40,960 3D-pixel on 360°) horizontal |
Max. Scan Speed | 97Hz (vertical) |
|
|
Laser Class | Laser Class 1 |
Wavelength | 1550nm |
Beam Divergence | 0.3mrad (1/e) |
Beam Diameter at Exit | 2.12mm (1/e) |
|
|
Data Storage | SDHC, SDXC, 32GB; max. 512GB card |
Scanner Control | Via touch screen display and WLAN connection, Access by mobile devices with HTML5 |
Interface Connection | |
WLAN | 802.11n (150Mbit/s), as access point or client in existing networks |
|
|
Dual Axis Compensator | Performs a leveling of each scan with an accuracy of 19 arcsec valid within ±2 |
Height Sensor | Via an electronic barometer, the height relative to a fixed point can be detected and added to a scan |
Compass | The electronic compass gives the scan an orientation |
GNSS | Integrated GPS & GLONASS |
On-Site Compensation | Creates current quality report and improves compensation automatically |
Accessory Bay* | The accessory bay connects versatile accessories to the scanner |
Inverse Mounting | Yes |
Real-time, On-site Registration in SCENE | Connects to SCENE, real-time scan processing and registration, overview map |
Electronic Automation Interface | Available as option, only at point of sale |
Digital Hash Function | Scans are cryptographically hashed and signed by the scanner |
Rescanning of Distant Targets | Defined areas recaptured in higher resolution at a greater distance |
Retake Photos | Select individual photographs with unwanted objects and retake them |
|
|
Power Supply | 19V (external supply), 14.4V (internal battery) |
Power Consumption | 15W idle, 25W scanning, 80W charging |
Battery Service Life | 4.5 hours |
Temperature | Operating: 5° - 40° C | Extended Operating?: -20° - 55° C | Storage: -10°- 60°C |
Ingress Protection (IP) Rating Class | IP54 |
Humidity Resistance | Non-condensing |
Weight | 4.2 kg (including battery) |
Size/Dimensions | 230 x 183 x 103mm |
Maintenance / Calibration | Recommended annual |
Download